Gunnison County Camping Map
Map # Campground Name # of Units Unit Length (feet) Reservation/ Fee
1 Almont 10 28-35' N | $10
4 Cement Creek 13 28-36' N | $14
12 Gothic 4 short N | $10
14 Lake Irwin 32 35-50' Y | $16
38 Oh-Be-Joyful 13 15-25 N | $0
30 Snowblind 23 varies N | $10
6 Cold Springs 6 10' N | $10
9 Dinner Station 22 35-45' Y | $14
10 Dorchester 10 28-44' N | Donation
34 Granite 7 tents only N | $10
15 Lakeview 64 35-60' Y | $18-$22
16 Lodgepole 16 35-44' Y | $12
17 Lottis Creek 27 35-48' N | $18-$22
20 Mirror Lake 10 16-32' N | $10
21 Mosca 16 30-45' N | $12
22 North Bank 17 35-44' N | $12
23 One Mile 25 25-48' Y | $18-$22
24 Pitkin 22 35-50' N | $16
25 Quartz 10 varies N | $10
26 Red Bridge 7 15-25' N | $5
35 The Gate 8 15-25' N | $5
27 River's End 18 35-40' N | $12
28 Rosy Lane 20 35-56' Y | $18-$22
31 Soap Creek 21 35-55' N | $12
32 Spring Creek 12 35-41' N | $12
5 Cochetopa 14 15-25' N | $0
37 Cebolla Creek 3 15-25' N | $0
BLM and USFS Campgrounds
1 Almont 10 28-35' N | $10
4 Cement Creek 13 28-36' N | $14
12 Gothic 4 short N | $10
14 Lake Irwin 32 35-50' Y | $16
38 Oh-Be-Joyful 13 15-25 N | $0
30 Snowblind 23 varies N | $10
6 Cold Springs 6 10' N | $10
9 Dinner Station 22 35-45' Y | $14
10 Dorchester 10 28-44' N | Donation
34 Granite 7 tents only N | $10
15 Lakeview 64 35-60' Y | $18-$22
16 Lodgepole 16 35-44' Y | $12
17 Lottis Creek 27 35-48' N | $18-$22
20 Mirror Lake 10 16-32' N | $10
21 Mosca 16 30-45' N | $12
22 North Bank 17 35-44' N | $12
23 One Mile 25 25-48' Y | $18-$22
24 Pitkin 22 35-50' N | $16
25 Quartz 10 varies N | $10
26 Red Bridge 7 15-25' N | $5
35 The Gate 8 15-25' N | $5
27 River's End 18 35-40' N | $12
28 Rosy Lane 20 35-56' Y | $18-$22
31 Soap Creek 21 35-55' N | $12
32 Spring Creek 12 35-41' N | $12
5 Cochetopa 14 15-25' N | $0
37 Cebolla Creek 3 15-25' N | $0
BLM and USFS Campgrounds
